<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Ford &#187; Web</title>
	<atom:link href="http://www.spoontwisted.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoontwisted.com</link>
	<description>Austin web developer, beer enthusiast and nerd</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Letter to Hulu</title>
		<link>http://www.spoontwisted.com/my-letter-to-hulu/</link>
		<comments>http://www.spoontwisted.com/my-letter-to-hulu/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:19:49 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=211</guid>
		<description><![CDATA[I&#8217;ve had Hulu for a year now, and overall I prefer it to regular cable television. I&#8217;ve recently found myself a little upset at some changes in their advertising strategy, and decided to write them about it. Here is my letter: &#8220;This is likely a request you&#8217;ve gotten a lot in the past, but I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had Hulu for a year now, and overall I prefer it to regular cable television. I&#8217;ve recently found myself a little upset at some changes in their advertising strategy, and decided to write them about it. Here is my letter:</p>
<p>&#8220;This is likely a request you&#8217;ve gotten a lot in the past, but I&#8217;ll throw my name on the list of people who want it. I like Hulu Plus a lot. So much, in fact, that I dropped my cable television service (Time Warner) and now stream video exclusively using Hulu and Netflix.</p>
<p>&#8220;One thing that has changed in the 12 months since I subscribed is the quantity of Ads. When I subscribed, I would get an ad at the beginning of a show and an ad at each commercial break. Now, I get 3 ads at each commercial break. Additionally, the option to vote down ads that aren&#8217;t relevant to me appears on fewer ads every day, which means that I have to watch ads I don&#8217;t like or that don&#8217;t apply to me.</p>
<p>&#8220;I understand that Hulu needs to make money, and I&#8217;m not totally against ads. After all, I came from regular cable subscription service where there are generally 3-5 ads for each commercial break. If Hulu were to offer a higher grade plan for Hulu Plus, say a Premium service, that allowed me to watch shows with fewer or no ads, I would definitely pay more. I&#8217;ve read that Hulu did some market research to this effect and found that many consumers preferred the cheaper option, but I think it&#8217;s important to acknowledge the part of the user base that would simply prefer to pay more for a better experience.</p>
<p>&#8220;My request is this; Offer a Premium service at a higher price, say $19.99 or $24.99 (I already pay this amount for Netflix), that offered one of the following options:<br />
- An ad-free watching experience<br />
- An ad only at the beginning of the video</p>
<p>&#8220;I would happily upgrade my service for this kind of experience, and I know I&#8217;m not the only one. Please consider my request with this in mind.</p>
<p>&#8220;Thank you for your time. I&#8217;d be happy to talk with someone at Hulu to explain my experience further. Additionally, if this is not the proper channel for this type of request, please let me know where I should send it.</p>
<p>&#8220;Richard Ford&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/my-letter-to-hulu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle Safety &#8211; How You Can Help</title>
		<link>http://www.spoontwisted.com/bicycle-safety-how-you-can-help/</link>
		<comments>http://www.spoontwisted.com/bicycle-safety-how-you-can-help/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:39:57 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Austin/Local]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=209</guid>
		<description><![CDATA[As some of you may know, a co-worker and close friend of mine was killed in a hit-and-run while riding his bicycle in April of this year. This has been a devastating and eye-opening experience for myself and many of those close to me. While he wasn&#8217;t wearing a helmet, he did have front and [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you may know, a co-worker and close friend of mine was killed in a hit-and-run while riding his bicycle in April of this year. This has been a devastating and eye-opening experience for myself and many of those close to me. While he wasn&#8217;t wearing a helmet, he did have front and rear lights and was riding fully within the law. This horrific event has brought to my attention the state of bicycle safety in the world today. Working with my employer, <a href="http://www.bazaarvoice.com" target="_blank">Bazaarvoice</a>, and some co-workers and friends, we&#8217;ve set out to try and improve the situation.</p>
<p>We wanted to find a way to improve not only the safety of cyclists already on the road, but the general perception of them by motorists. We&#8217;ve teamed up with two non-profit organizations and are helping them raise money for their efforts.</p>
<p><strong><a href="http://www.bekindtocyclists.com/" target="_blank">Please Be Kind to Cyclists</a></strong><br />
Please Be Kind to Cyclists is an organization based on Austin, TX whose goal is to spread awareness of bicycle traffic and safety to motorists and cyclists alike &#8211; not only in Austin, or Texas, but globally. They work to educate motorists and cyclists, and even have efforts in place to get bicycle awareness built into state drivers education courses &#8211; a measure that will no doubt improve conditions. We are hoping to help them expand their campaign to a national level in support of their goal.</p>
<p><strong><a href="http://www.biketexas.org/" target="_blank">BikeTexas</a></strong><br />
BikeTexas is an advocacy group also based in Austin, TX that works to not only educate cyclists young and old, but also to influence legislation for more bicycle friendly transportation options. We hope to help fund their giveaway programs &#8211; lights and helmets to children and others who ride bicycles &#8211; and their educational programs which include working with school teachers to integrate bicycle safety into existing education.</p>
<p>When you consider the benefits of riding your bike when compared to driving &#8211; exercise, efficiency, environment, etc.. &#8211; it&#8217;s a no-brainer that we should encourage this as a lifestyle choice, and protect those that already do it. We should work to not only educate, but to improve safety for cyclists and pedestrians on local, state, national and global levels.</p>
<p>Please drop by the <a href="http://www.safelanes.com/" target="_blank">Safe Lanes</a> site and throw in a donation to help these organizations. Our goal is $50,000, but even $10 helps. Please also share this site with your friends, relatives and co-workers. This issue is a serious one, around <a href="http://www-nrd.nhtsa.dot.gov/Pubs/811386.pdf" target="_blank">700 cyclists</a> are killed each year in the US in traffic accidents. Let&#8217;s help these campaigns to spread knowledge and work to improve roads and transportation for everyone.</p>
<p><a href="http://www.safelanes.com/" target="_blank">http://www.safelanes.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/bicycle-safety-how-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazaarvoice</title>
		<link>http://www.spoontwisted.com/bazaarvoice/</link>
		<comments>http://www.spoontwisted.com/bazaarvoice/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:40:03 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Austin/Local]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bazaarvoice]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=191</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve posted and that&#8217;s primarily because I&#8217;m lazy, but also because a few months ago, I started in a position at Bazaarvoice here in Austin as an Implementation Engineer. Bazaarvoice is a start-up in Austin whose primary product/service is to provide the ratings and reviews software that runs on many popular [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve posted and that&#8217;s primarily because I&#8217;m lazy, but also because a few months ago, I started in a position at <a href="http://www.bazaarvoice.com/" target="_blank">Bazaarvoice</a> here in Austin as an Implementation Engineer. Bazaarvoice is a start-up in Austin whose primary product/service is to provide the ratings and reviews software that runs on many popular retailer websites (Best Buy, Walmart, Home Depot, etc.).</p>
<p>In my time here, I&#8217;ve quickly come to appreciate the values of the company, as well as the people within it. Observing the way this company is run has given me a new outlook on small and medium business management, and confirmed my hopes that not all companies treat their employees like crap.</p>
<p>For anyone interested, <a href="http://www.bazaarvoice.com/" target="_blank">Bazaarvoice</a> is still hiring! You can find job listings here: <a href="http://www.bazaarvoice.com/about/jobs" target="_blank">http://www.bazaarvoice.com/about/jobs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/bazaarvoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh wow</title>
		<link>http://www.spoontwisted.com/aw-jesus/</link>
		<comments>http://www.spoontwisted.com/aw-jesus/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:58:40 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=180</guid>
		<description><![CDATA[So&#8230; I don&#8217;t really have many words for this. Just a screenshot and a link. http://dscriber.com/politics/1452-googles-april-fools-why-does-google-like-topeka-kansas-so-much.html]]></description>
			<content:encoded><![CDATA[<p>So&#8230; I don&#8217;t really have many words for this. Just a screenshot and a link.</p>
<p><a href="http://dscriber.com/politics/1452-googles-april-fools-why-does-google-like-topeka-kansas-so-much.html" target="_blank">http://dscriber.com/politics/1452-googles-april-fools-why-does-google-like-topeka-kansas-so-much.html</a></p>
<p><a href="http://www.spoontwisted.com/wp-content/uploads/2010/04/Screenshot-Google-Mozilla-Firefox.png"><img class="alignnone size-medium wp-image-181" title="Screenshot-Google - Mozilla Firefox" src="http://www.spoontwisted.com/wp-content/uploads/2010/04/Screenshot-Google-Mozilla-Firefox-300x280.png" alt="" width="300" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/aw-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Register Goes Social!</title>
		<link>http://www.spoontwisted.com/beer-register-goes-social/</link>
		<comments>http://www.spoontwisted.com/beer-register-goes-social/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:19:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Austin/Local]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=175</guid>
		<description><![CDATA[I&#8217;m pleased to announce that Beer Register, the site for tracking your beer tastings, has gone social! Now you can add your friends and share ratings and comments! Go to http://www.beerregister.com to sign up! There are plans in the pipeline to add features that enrich the social experience. If you have any suggestions or ideas, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spoontwisted.com/wp-content/uploads/2010/03/beerPhoto.jpg"><img class="alignright size-thumbnail wp-image-176" title="beerPhoto" src="http://www.spoontwisted.com/wp-content/uploads/2010/03/beerPhoto-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;m pleased to announce that Beer Register, the site for tracking your beer tastings, has gone social! Now you can add your friends and share ratings and comments!</p>
<p>Go to <a href="http://www.beerregister.com" target="_blank">http://www.beerregister.com</a> to sign up!</p>
<p>There are plans in the pipeline to add features that enrich the social experience. If you have any suggestions or ideas, please feel free to let me know!</p>
<p>Follow Beer Register on Twitter <a href="http://twitter.com/beerregister" target="_blank">@beerregister</a> and on <a href="http://www.facebook.com/pages/Beer-Register/227055593881" target="_blank">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/beer-register-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Register</title>
		<link>http://www.spoontwisted.com/beer-register/</link>
		<comments>http://www.spoontwisted.com/beer-register/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:46:34 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Austin/Local]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=156</guid>
		<description><![CDATA[Today, I&#8217;m proud to announce the launch of the first iteration of my beer tasting web application, Beer Register. I&#8217;ve been working on it for the last month or so, and it&#8217;s ready to go with some basic functionality. I will be working hard to add more functionality in the near future, including brewery information, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m proud to announce the launch of the first iteration of my beer tasting web application, Beer Register.</p>
<p><a href="http://www.spoontwisted.com/wp-content/uploads/2010/01/beer_tasting.jpg"><img class="alignright size-full wp-image-157" title="Beer Tasting" src="http://www.spoontwisted.com/wp-content/uploads/2010/01/beer_tasting.jpg" alt="Sunshine Wheat at The Flying Saucer in Austin, TX" width="240" height="180" /></a>I&#8217;ve been working on it for the last month or so, and it&#8217;s ready to go with some basic functionality. I will be working hard to add more functionality in the near future, including brewery information, pre-populated beer data, and social features that let you see what others rate beers, breweries, and even bars!</p>
<p>Visit <a title="Beer Register" href="http://www.beerregister.com/" target="_blank">http://www.beerregister.com/</a> and sign up to get started today!</p>
<p>I got the idea when a friend of mine, Tyler, showed me that he was using the notepad application on his Android-powered phone to keep track of beers he tasted. This was far simpler than using one of the existing beer applications or sites, which generally ask you a wide array of questions about the beer when you add it to your list.</p>
<p>After doing some research, I found he was correct. All of the mobile applications and beer tracking sites are designed primarily for use by beer connoisseurs. Not to say there isn&#8217;t a place for that, because these are valuable resources indeed, but something simpler would be nice.</p>
<p>I set out to create a site that was accessible on both computers and mobile devices that easily lets you track basic information about beers you taste, when you taste them.</p>
<p>In the future, I plan on releasing mobile applications as well, including an iPhone app and an Android app. Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/beer-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay, Facebook&#8230;</title>
		<link>http://www.spoontwisted.com/okay-facebook/</link>
		<comments>http://www.spoontwisted.com/okay-facebook/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:29:35 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=149</guid>
		<description><![CDATA[Okay, Facebook. It&#8217;s time we had a talk. Now, we both know why I left MySpace. I can&#8217;t have a relationship with a social network that&#8217;s so flaky. What, with the slow servers, the errors left and right, the images that never load, and don&#8217;t even get me started on the links that never worked&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, Facebook. It&#8217;s time we had a talk.</p>
<p>Now, we both know why I left MySpace. I can&#8217;t have a relationship with a social network that&#8217;s so flaky. What, with the slow servers, the errors left and right, the images that never load, and don&#8217;t even get me started on the links that never worked&#8230;</p>
<p>Well, Facebook, I&#8217;ve started to recognize a few of these &#8216;qualities&#8217; in you over the past few months, and I&#8217;m disappointed. You can be better than this. I know you can. If things don&#8217;t get better, I fear I may have to leave you, too.</p>
<p>Please don&#8217;t let me down&#8230; Make me a happy man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/okay-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7, please hurry</title>
		<link>http://www.spoontwisted.com/windows-7-please-hurry/</link>
		<comments>http://www.spoontwisted.com/windows-7-please-hurry/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:07:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=108</guid>
		<description><![CDATA[For those of you who haven&#8217;t heard, Microsoft plans on releasing the next version of Windows, Windows 7, on October 22 of 2009. This is going to be very exciting. Simply Googling the phrase &#8220;Windows 7&#8243; will return countless rave reviews, and as a tester, I can back up every last one of them. Windows [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who haven&#8217;t heard, Microsoft plans on releasing the next version of Windows, Windows 7, on October 22 of 2009.</p>
<p>This is going to be very exciting. Simply Googling the phrase &#8220;Windows 7&#8243; will return countless rave reviews, and as a tester, I can back up every last one of them. Windows 7 runs faster than Windows XP on my 2004 Dell Dimension testing machine. It&#8217;s quick, pretty, and easy to use. It&#8217;s clean, and smooth. If you haven&#8217;t had a chance to try it, you may want to scuffle on over to Microsoft.com soon and give it a shot before the Release Candidate is no longer publicly available.</p>
<p>As for me, I will be purchasing it the day it is released. I have never been this excited about a Windows release before. Actually, I don&#8217;t think I&#8217;ve been this excited about ANY software release. For serious!</p>
<p>One of the primary reasons I am so excited about Windows 7 is that it is Microsoft&#8217;s chance to slap Apple in the face just as equally as Apple did to them with the Apple Switch commercials of 2006-2009. Windows Vista was not a bad operating system. I promise. I have been using it since a few weeks after it was released, and I have never experienced a single one of the problems that everyone says it has. Granted, I bought a computer that met the damned hardware requirements. Apparently those mean nothing to some people, and running a brand new OS on a 6yr old computer should be no problem at all.</p>
<p>I mean, look at it this way: You can&#8217;t drive a Ferarri on a dirt road. Well, I guess you can, but it&#8217;s not going to be fun. Unless it&#8217;s someone else&#8217;s Ferrari, of course. Then it&#8217;ll be a blast! Am I losing the point here?</p>
<p>Seriously. When you upgraded from Windows 98 to Windows XP, you needed more RAM (and a faster processor helped significantly as well). When you upgraded from OS9 to OSX Tiger, you needed a whole new friggin computer! Snow Leopard will not work on any computer built before 2006 (Yeah, I know. It&#8217;s ridiculous.). How is this any different from needing a computer with a 1Ghz processor and 2GB of RAM for an upgrade to Vista? it&#8217;s not.</p>
<p>Windows 7, however, has the same hardware requirements as Vista did. That&#8217;s what it says on the box anyway. For those of us that have tried it, we know better. It runs just fine on a computer that&#8217;s not half as good as the &#8220;required&#8221; hardware. This is where Microsoft will win. While Apple is dropping older hardware, Microsoft is actually picking it up. A computer that wouldn&#8217;t run Vista will, in many cases, run Windows 7 just fine.</p>
<p>Kudos, Microsoft. You&#8217;ve done us well. Please please please please keep this philosophy. I&#8217;d like to see what you ahve in store for future versions of Internet Explorer and Windows Mobile 7. I&#8217;m really getting tired of my iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/windows-7-please-hurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8 upgrade</title>
		<link>http://www.spoontwisted.com/wordpress-2-8-upgrade/</link>
		<comments>http://www.spoontwisted.com/wordpress-2-8-upgrade/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:13:59 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Spoontwisted]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=99</guid>
		<description><![CDATA[Looks like the WordPress 2.8 uprade went smoothly. All of my plugins worked with no problems, and my theme didn&#8217;t need any modifications! I&#8217;ve been putting it off for months, because I didn&#8217;t want to deal with the possible issues of upgrading to 2.8 from 2.0 (there were several versions in the middle that I [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the WordPress 2.8 uprade went smoothly. All of my plugins worked with no problems, and my theme didn&#8217;t need any modifications!</p>
<p>I&#8217;ve been putting it off for months, because I didn&#8217;t want to deal with the possible issues of upgrading to 2.8 from 2.0 (there were several versions in the middle that I missed). Looks like I could have done it a long time ago and been fine.</p>
<p>Anyway, let me know if you encounter any issues or oddities with the site. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/wordpress-2-8-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Browsers Speed Tests</title>
		<link>http://www.spoontwisted.com/beta-browsers-speed-tests/</link>
		<comments>http://www.spoontwisted.com/beta-browsers-speed-tests/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:26:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://www.spoontwisted.com/?p=48</guid>
		<description><![CDATA[Only a day after Google&#8217;s first beta release of their upcoming Chrome browser, people are already road-testing it. Have a look at this Lifehacker post, where the current beta of Chrome, the current beta of the upcoming Firefox 3.1, and the current beta of Internet Explorer 8 are compared for Javascript &#38; CSS performance, startup [...]]]></description>
			<content:encoded><![CDATA[<p>Only a day after Google&#8217;s first beta release of their upcoming Chrome browser, people are already road-testing it.</p>
<p>Have a look at <a href="http://lifehacker.com/5044668/beta-browser-speed-tests-which-is-fastest" target="_blank">this Lifehacker post</a>, where the current beta of Chrome, the current beta of the upcoming Firefox 3.1, and the current beta of Internet Explorer 8 are compared for Javascript &amp; CSS performance, startup times, and memory usage.</p>
<p>From what I&#8217;ve seen across the web and in my own experience, the new Google Chrome sits right next to Firefox 3.  Take that, Microsoft.</p>
<p><a href="http://lifehacker.com/5044668/beta-browser-speed-tests-which-is-fastest" target="_blank">http://lifehacker.com/5044668/beta-browser-speed-tests-which-is-fastest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoontwisted.com/beta-browsers-speed-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

